| Subdivision | From | To | Length | Sidings | Control | Timetable |
|---|
| Manistique | Gladstone | Soo Yard | 150.6 miles | 8 | TWC | Manistique |
| Newberry | Trout Lake | Munising | 90.2 miles | 0 | TWC | Newberry |
| Ore | Algoma Junction | Partridge Junction | 61.1 miles | 4 | TWC | Ore |
| L’Anse | Baraga | Humboldt | 61 miles | 2 | TWC | L’Anse |
| Iron Mountain | Powers | Antoine | 29.6 miles | 0 | TWC | Iron Mountain |
| Pembine | Crandon | Hermansville | 74.9 miles | 3 | TWC | Pembine |
| Bradley | Ladysmith | Argonne | 113.1 miles | 4 | TWC | Bradley |
| White Pine | White Pine | Marengo Junction | 77.4 miles | 0 | TWC | White Pine |
| Ashland | Ashland Junction | Ashland | 89.9 miles | 3 | TWC | Ashland |
| Two Harbors | Two harbors | Waldo | 5 miles | 0 | TWC | Two Harbors |
| Iron Range | Two harbors | Iron Range | 74.2 miles | 9 | CTC and TWC | Iron Range |
| Rainy | Nopeming Junction | Duluth Junction | 156.3 miles | 9 | CTC and TWC | Rainy |
| Minntac | Wolf | South Minntac | 8 miles | 0 | CTC | Minntac |
| Keenan | Keenan | Emmert | 15.3 miles | 3 | TWC and CTC | Keenan |
| Missabe | Duluth Docks | Largo | 68.6 miles | 6 | TWC, CTC and some double track | Missabe |
| Stinson | Ambridge | Stinson Yard | 2.7 miles | 0 | TWC with ABS | Stinson |
| Superior | Hoover | Carson | 233.3 miles | 20 | CTC | Superior |
| Valley | New Lisbon | Bradley | 138 miles | 6 | TWC | Valley |
| Minneapolis | Owen | Withrow | 123.6 miles | 7 | TWC | Minneapolis |
| Dresser | Withrow | Dresser | 24 miles | 0 | TWC | Dresser |
Back to CN Organization 2007