| Subdivision | From | To | Length | Spurs | Authority | Time Table |
|---|
| Aberdeen | Humboldt | North Battleford | 147.7 miles | 26 | TT&TO | Aberdeen |
| Amiens | Shell Lake | England | 46 miles | 3 | MBS | Amiens |
| Arborfield | Crane | Arborfield | 19.4 miles | 6 | TT&TO | Arborfield |
| Avonlea | Parry | Moose Jaw Junction | 53.1 miles | 3 | MBS | Avonlea |
| Bengough | Bengough Junction | Willowbunch | 71.5 miles | 4 | TT&TO | Bengough |
| Big River | Big River Junction | Big River | 56.5 miles | 4 | MBS | Big River |
| Blaine Lake | Prince Albert Junction | Denholm | 116.5 miles | 8 | MBS | Blaine Lake |
| Bolney | Spruce Lake Junction | Paradise Hill | 15.4 miles | 0 | MBS | Bolney |
| Brooksby | Naisberry Junction | Carrot River | 51.1 miles | 12 | TT&TO | Brooksby |
| Carlton | Dalmeny | Laird | 27.8 miles | 0 | MBS | Carlton |
| Central Butte | Warell | Central Butte | 92.5 miles | 8 | TT&TO | Central Butte |
| Chelan | Reserve | Crooked River | 60.1 miles | 3 | TT&TO | Chelan |
| Conquest | Conrose Junction | Beechy | 94.3 miles | 9 | MBS | Conquest |
| Corning | Peebles | Corning | 14.4 miles | 0 | TT&TO | Corning |
| Craik | Warell | Newcross | 154.1 miles | 18 | TT&TO | Craik |
| Cudworth | Meacham | Cudworth Junction | 75.9 miles | 3 | TT&TO | Cudworth |
| Elrose | Conquest Junction | Glidden | 104.2 miles | 8 | MBS | Elrose |
| Glenavon | Kipling | McCallum | 87.5 miles | 10 | MBS | Glenavon |
| Gravelbourg | Gravelbourg Junction | Hodgeville | 104 miles | 4 | TT&TO | Gravelbourg |
| Lewvan | Minard Junction | Whitmore | 115.5 miles | 4 | MBS | Lewvan |
| Northgate | Northgate | Lampman | 39.4 miles | 4 | MBS | Northgate |
| Paddockwood | Paddockwood Junction | Paddockwood | 23.9 miles | 4 | MBS | Paddockwood |
| Quappelle | Birmingham Junction | Quappelle Junction | 93.8 miles | 5 | MBS | Quapelle |
| Regina Terminal | Dewdney Avenue | Warell | 3.4 miles | 5 | Yard Limits | Regina Terminal |
| Rhein | Ross Junction | Wroxton | 37.8 miles | 0 | MBS | Rhein |
| Riverhurst | Central Butte | Riverhurst | 18 miles | 1 | TT&TO | Riverhurst |
| Rivers | Winnipeg | Melville | 135.8 of 280.3 miles | 11 of 30 | CTC | Rivers |
| Robinhood | Speers Junction | Glaslyn | 69.6 miles | 4 | MBS | Robinhood |
| Rosetown | Roskin Junction | Kindersley | 121.3 miles | 19 | MBS | Rosetown |
| St. Brieux | St. Brieux Junction | Humboldt Junction | 54.1 miles | 4 | TT&TO | St. Brieux |
| Tisdale | Mutchler | Prince Albert | 161.1 miles | 21 | TT&TO | Tisdale |
| Tonkin | Macnutt | Wroxton | 15.7 miles | 1 | MBS | Tonkin |
| Turtleford | North Battleford | St. Walburg | 77 miles | 4 | MBS | Turtleford |
| Warman | Cappell Junction | Prince Albert | 90.5 miles | 14 | CTC & TT&TO | Warman |
| Watrous | Melville | Biggar | 247.3 | 41 | CTC | Watrous |
| Weyburn | Talmage | Bengough | 39.6 miles | 10 | TT&TO | Weyburn |
| White Bear | Eston Junction | Lacadena | 24.2miles | 0 | MBS | White Bear |
| Yorkton | Cana Junction | Margo Junction | 54.7 miles | 2 | MBS | Yorkton |
Back to CN Organization in the 1970s